Bmw Top Speed
2022 BMW i4 M50 - Top speed
Body type: Coupe
Doors: 5, Seats: 5
Length: 188.3 in / 4783 mm
Width: 72.9 in / 1852 mm
Height: 57.0 in / 1448 mm
Curb weight: 5048.59 lb / 2290 kg
Electric motor #1: 230 kW @ 8000 - 17000 rpm, Location: Rear
Electric motor #2: 190 kW @ 8000 - 17000 rpm, Location: Front
Top speed: 139.8 mph / 225.0 km/h
Acceleration 0-100 km/h: 3.90 s
Drivetrain: All-wheel drive (AWD)
Battery: 83.9 kWh, Voltage: 398.5 V
Add to compare
2014 BMW i3 22 kWh | 77.7 mph / 125.0 km/h |
2015 BMW i3 22 kWh | 77.7 mph / 125.0 km/h |
2016 BMW i3 22 kWh | 77.7 mph / 125.0 km/h |
2019 BMW i3 42 kWh | 93.2 mph / 150.0 km/h |
2018 BMW i3 33 kWh | 93.2 mph / 150.0 km/h |
2017 BMW i3 33 kWh | 93.2 mph / 150.0 km/h |
2018 BMW i3s 33 kWh | 99.4 mph / 160.0 km/h |
2019 BMW i3s 42 kWh | 99.4 mph / 160.0 km/h |
2020 BMW i3s Edition RoadStyle 42 kWh | 99.4 mph / 160.0 km/h |
2022 BMW i4 eDrive40 | 118.1 mph / 190.0 km/h |
2022 BMW iX xDrive40 | 124.3 mph / 200.0 km/h |
2022 BMW iX xDrive50 | 124.3 mph / 200.0 km/h |
2022 BMW i4 M50 | 139.8 mph / 225.0 km/h |
2017 Tesla Model X 75D | 129.9 mph / 209.0 km/h |
2016 Tesla Model X 90D | 129.9 mph / 209.0 km/h |
2016 Tesla Model X 60D | 129.9 mph / 209.0 km/h |
2018 Tesla Model X 75D | 129.9 mph / 209.0 km/h |
2016 Tesla Model X 75D | 129.9 mph / 209.0 km/h |
2020 Tesla Model Y Long Range RWD | 129.9 mph / 209.0 km/h |
2021 Tesla Model Y Long Range AWD | 134.8 mph / 217.0 km/h |
2020 Tesla Model Y Long Range AWD | 134.8 mph / 217.0 km/h |
2022 BMW i4 M50 | 139.8 mph / 225.0 km/h |
2019 Tesla Model 3 Mid Range RWD | 139.8 mph / 225.0 km/h |
2017 Tesla Model 3 Long Range RWD | 139.8 mph / 225.0 km/h |
2018 Tesla Model 3 Long Range RWD | 139.8 mph / 225.0 km/h |
2019 Tesla Model 3 Long Range RWD | 139.8 mph / 225.0 km/h |
2021 Tesla Model 3 Standard Range Plus RWD | 139.8 mph / 225.0 km/h |
2020 Tesla Model 3 Standard Range Plus RWD | 139.8 mph / 225.0 km/h |
2019 Tesla Model 3 Standard Range Plus RWD | 139.8 mph / 225.0 km/h |
2015 Tesla Model S 70D 140kW+140kW | 139.8 mph / 225.0 km/h |
2022 BMW i4 M50
Doors: 5, Seats: 5
Length: 188.3 in / 4783 mm
Width: 72.9 in / 1852 mm
Height: 57.0 in / 1448 mm
Curb weight: 5048.59 lb / 2290 kg
Electric motor #1: 230 kW @ 8000 - 17000 rpm, Location: Rear
Electric motor #2: 190 kW @ 8000 - 17000 rpm, Location: Front
Battery: 83.9 kWh, Voltage: 398.5 V
The information on this website is provided on "as is, as available basis" without warranty of any kind. EVSpecifications is not responsible for any omissions, inaccuracies or other errors in the information it publishes. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques and logos of the manufacturers of devices, software, hardware, etc. are the property of their respective owners.
news | cookie policy | terms of use | about us | contact us
© 2021 evspecifications.com
Source: https://www.evspecifications.com/en/model-speed/df90142
Tidak ada komentar: